Venice Market Report
$591,016
AVERAGE PRICE OF 922 HOMES$467,885
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,772,384
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$763,086
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$812,894
AVERAGE PRICE OF 221 HOMES WITH A POOL$575,933
AVERAGE PRICE OF 98 REDUCED PRICE HOMESAverage Home
Average Price | $591,016 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $357,780 |
2 bedrooms | $434,422 |
3 bedrooms | $674,864 |
4 bedrooms | $873,455 |
5 bedrooms | $928,685 |
Venice Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 763 | 698 | 649 | 580 | 645 |
Average Price | $591,501 | $597,216 | $606,589 | $622,536 | $618,058 |
Avg Price Change | -0.97% | -1.57% | -2.63% | +0.72% | +0.90% |
Median Price | $487,633 | $485,688 | $487,863 | $489,513 | $495,699 |
Med Price Change | +0.40% | -0.45% | -0.34% | -1.26% | +0.80% |
Avg Bedrooms | 2.42 beds | 2.38 beds | 2.4 beds | 2.37 beds | 2.42 beds |
Avg Bathrooms | 2.04 baths | 2.01 baths | 2.02 baths | 2.01 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Riverview High | 1 | $375,000 | 33 days |
Sarasota High | 1 | $534,900 | 8 days |
Venice Senior High | 571 | $595,596 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 922 | $591,016 | 72 days |
Distressed Homes | 4 | $467,885 | 158 days |
Multi-Million Dollar Homes | 68 | $1,772,384 | 121 days |
Newly Built Homes | 130 | $763,086 | 122 days |
Homes with a Pool | 221 | $812,894 | 63 days |
Reduced Price Homes | 98 | $575,933 | 59 days |