Venice Market Report
$487,936
AVERAGE PRICE OF 1,626 HOMES$299,725
AVERAGE PRICE OF 16 DISTRESSED HOMES$2,304,028
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$582,834
AVERAGE PRICE OF 187 NEWLY BUILT HOMES$799,540
AVERAGE PRICE OF 348 HOMES WITH A POOL$461,993
AVERAGE PRICE OF 136 REDUCED PRICE HOMESAverage Home
| Average Price | $487,936 |
| Avg Bedrooms | 2.46 beds |
| Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
| 1 bedroom | $217,180 |
| 2 bedrooms | $338,575 |
| 3 bedrooms | $531,952 |
| 4 bedrooms | $754,851 |
| 5 bedrooms | $1,017,281 |
Venice Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,505 | 1,493 | 1,469 | 1,477 | 1,554 |
| Average Price | $498,233 | $512,799 | $535,747 | $560,357 | $531,818 |
| Avg Price Change | -2.92% | -4.48% | -4.59% | +5.37% | +1.63% |
| Median Price | $386,925 | $391,081 | $395,616 | $399,148 | $399,541 |
| Med Price Change | -1.07% | -1.16% | -0.89% | -0.10% | -0.07% |
| Avg Bedrooms | 2.44 beds | 2.45 beds | 2.49 beds | 2.49 beds | 2.5 beds |
| Avg Bathrooms | 2.09 baths | 2.09 baths | 2.11 baths | 2.12 baths | 2.11 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Venice Senior High | 967 | $530,248 | 116 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,626 | $487,936 | 127 days |
| Distressed Homes | 16 | $299,725 | 107 days |
| Multi-Million Dollar Homes | 72 | $2,304,028 | 167 days |
| Newly Built Homes | 187 | $582,834 | 145 days |
| Homes with a Pool | 348 | $799,540 | 108 days |
| Reduced Price Homes | 136 | $461,993 | 116 days |

