Venice Market Report
$564,410
AVERAGE PRICE OF 1,208 HOMES$269,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,257,297
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$673,152
AVERAGE PRICE OF 200 NEWLY BUILT HOMES$754,946
AVERAGE PRICE OF 246 HOMES WITH A POOL$528,926
AVERAGE PRICE OF 85 REDUCED PRICE HOMESAverage Home
Average Price | $564,410 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $349,673 |
2 bedrooms | $418,908 |
3 bedrooms | $615,053 |
4 bedrooms | $792,871 |
5 bedrooms | $860,675 |
Venice Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,148 | 1,042 | 1,006 | 1,004 | 1,037 |
Average Price | $568,540 | $597,139 | $601,488 | $603,011 | $601,987 |
Avg Price Change | -5.03% | -0.73% | -0.25% | +0.17% | +0.36% |
Median Price | $472,771 | $475,149 | $472,279 | $475,743 | $480,261 |
Med Price Change | -0.50% | +0.61% | -0.73% | -0.95% | -0.31% |
Avg Bedrooms | 2.47 beds | 2.49 beds | 2.46 beds | 2.46 beds | 2.46 beds |
Avg Bathrooms | 2.12 baths | 2.11 baths | 2.09 baths | 2.09 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Port High | 1 | $369,900 | 39 days |
Riverview High | 3 | $597,924 | 123 days |
Sarasota High | 2 | $509,950 | 72 days |
Venice Senior High | 763 | $579,171 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,208 | $564,410 | 87 days |
Distressed Homes | 2 | $269,500 | 74 days |
Multi-Million Dollar Homes | 57 | $2,257,297 | 161 days |
Newly Built Homes | 200 | $673,152 | 116 days |
Homes with a Pool | 246 | $754,946 | 73 days |
Reduced Price Homes | 85 | $528,926 | 74 days |