University Park Market Report
$787,150
AVERAGE PRICE OF 23 HOMES$1,258,286
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$1,052,667
AVERAGE PRICE OF 12 HOMES WITH A POOL$850,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $787,150 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $476,938 |
3 bedrooms | $928,555 |
4 bedrooms | $1,201,250 |
5 bedrooms | $650,000 |
University Park Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 22 | 25 | 34 | 42 | 46 |
Average Price | $823,462 | $862,664 | $857,564 | $879,856 | $930,414 |
Avg Price Change | -4.76% | +0.59% | -2.60% | -5.75% | -6.05% |
Median Price | $652,500 | $726,559 | $724,225 | $724,700 | $799,186 |
Med Price Change | -11.35% | +0.32% | -0.07% | -10.28% | -14.12% |
Avg Bedrooms | 3.01 beds | 3.08 beds | 2.92 beds | 2.92 beds | 3.01 beds |
Avg Bathrooms | 2.62 baths | 2.79 baths | 2.67 baths | 2.65 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Braden River High | 18 | $733,413 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $787,150 | 73 days |
Multi-Million Dollar Homes | 7 | $1,258,286 | 86 days |
Homes with a Pool | 12 | $1,052,667 | 91 days |
Reduced Price Homes | 1 | $850,000 | 24 days |