Tampa Market Report
$790,025
AVERAGE PRICE OF 4,582 HOMES$296,144
AVERAGE PRICE OF 61 DISTRESSED HOMES$2,478,868
AVERAGE PRICE OF 799 MULTI-MILLION DOLLAR HOMES$1,650,463
AVERAGE PRICE OF 546 NEWLY BUILT HOMES$1,402,583
AVERAGE PRICE OF 773 HOMES WITH A POOL$634,121
AVERAGE PRICE OF 237 REDUCED PRICE HOMESAverage Home
| Average Price | $790,025 |
| Avg Bedrooms | 2.76 beds |
| Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
| 1 bedroom | $249,870 |
| 2 bedrooms | $430,707 |
| 3 bedrooms | $573,632 |
| 4 bedrooms | $869,315 |
| 5 bedrooms | $1,804,355 |
Tampa Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,846 | 4,942 | 4,939 | 4,976 | 5,078 |
| Average Price | $781,033 | $789,872 | $793,816 | $811,169 | $822,423 |
| Avg Price Change | -1.13% | -0.50% | -2.19% | -1.39% | -0.27% |
| Median Price | $465,608 | $473,709 | $473,199 | $476,558 | $478,721 |
| Med Price Change | -1.74% | +0.11% | -0.71% | -0.45% | -0.38% |
| Avg Bedrooms | 2.8 beds | 2.81 beds | 2.83 beds | 2.84 beds | 2.84 beds |
| Avg Bathrooms | 2.35 baths | 2.35 baths | 2.36 baths | 2.4 baths | 2.41 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Plant-Hb | 559 | $1,605,529 | 146 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,582 | $790,025 | 139 days |
| Distressed Homes | 61 | $296,144 | 184 days |
| Multi-Million Dollar Homes | 799 | $2,478,868 | 208 days |
| Newly Built Homes | 546 | $1,650,463 | 213 days |
| Homes with a Pool | 773 | $1,402,583 | 118 days |
| Reduced Price Homes | 237 | $634,121 | 91 days |

