Sarasota Market Report
$1,326,248
AVERAGE PRICE OF 2,447 HOMES$359,976
AVERAGE PRICE OF 13 DISTRESSED HOMES$3,080,006
AVERAGE PRICE OF 778 MULTI-MILLION DOLLAR HOMES$2,232,856
AVERAGE PRICE OF 572 NEWLY BUILT HOMES$2,188,487
AVERAGE PRICE OF 651 HOMES WITH A POOL$697,601
AVERAGE PRICE OF 107 REDUCED PRICE HOMESAverage Home
Average Price | $1,326,248 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $482,391 |
2 bedrooms | $718,983 |
3 bedrooms | $1,267,029 |
4 bedrooms | $2,230,436 |
5 bedrooms | $2,869,340 |
Sarasota Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,450 | 2,473 | 2,535 | 2,664 | 2,715 |
Average Price | $1,320,733 | $1,337,007 | $1,341,561 | $1,322,420 | $1,299,992 |
Avg Price Change | -1.23% | -0.34% | +1.45% | +1.73% | +2.86% |
Median Price | $661,687 | $674,918 | $656,677 | $646,378 | $630,197 |
Med Price Change | -2.00% | +2.78% | +1.59% | +2.57% | +0.92% |
Avg Bedrooms | 2.64 beds | 2.66 beds | 2.64 beds | 2.62 beds | 2.64 beds |
Avg Bathrooms | 2.54 baths | 2.57 baths | 2.54 baths | 2.5 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Booker High | 360 | $1,178,893 | 175 days |
Braden River High | 37 | $476,191 | 95 days |
Riverview High | 496 | $899,683 | 107 days |
Sarasota High | 549 | $1,773,319 | 110 days |
Venice Senior High | 36 | $856,154 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,447 | $1,326,248 | 138 days |
Distressed Homes | 13 | $359,976 | 152 days |
Multi-Million Dollar Homes | 778 | $3,080,006 | 202 days |
Newly Built Homes | 572 | $2,232,856 | 282 days |
Homes with a Pool | 651 | $2,188,487 | 124 days |
Reduced Price Homes | 107 | $697,601 | 74 days |