Sarasota Market Report
$1,262,583
AVERAGE PRICE OF 2,761 HOMES$414,533
AVERAGE PRICE OF 21 DISTRESSED HOMES$3,129,990
AVERAGE PRICE OF 800 MULTI-MILLION DOLLAR HOMES$2,078,965
AVERAGE PRICE OF 593 NEWLY BUILT HOMES$2,252,677
AVERAGE PRICE OF 699 HOMES WITH A POOL$883,904
AVERAGE PRICE OF 163 REDUCED PRICE HOMESAverage Home
Average Price | $1,262,583 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $441,846 |
2 bedrooms | $668,225 |
3 bedrooms | $1,173,896 |
4 bedrooms | $2,221,874 |
5 bedrooms | $3,005,123 |
Sarasota Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,487 | 2,187 | 2,141 | 2,118 | 2,063 |
Average Price | $1,284,847 | $1,298,331 | $1,264,860 | $1,229,485 | $1,221,267 |
Avg Price Change | -1.05% | +2.65% | +2.88% | +0.67% | +1.89% |
Median Price | $631,682 | $644,347 | $634,280 | $611,213 | $609,438 |
Med Price Change | -2.00% | +1.59% | +3.77% | +0.29% | -0.87% |
Avg Bedrooms | 2.68 beds | 2.69 beds | 2.68 beds | 2.68 beds | 2.68 beds |
Avg Bathrooms | 2.54 baths | 2.55 baths | 2.53 baths | 2.53 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Booker High | 451 | $1,168,234 | 140 days |
Riverview High | 564 | $827,585 | 79 days |
Sarasota High | 559 | $1,887,349 | 94 days |
Southeast High | 48 | $488,469 | 48 days |
Venice Senior High | 68 | $689,576 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,761 | $1,262,583 | 108 days |
Distressed Homes | 21 | $414,533 | 77 days |
Multi-Million Dollar Homes | 800 | $3,129,990 | 151 days |
Newly Built Homes | 593 | $2,078,965 | 215 days |
Homes with a Pool | 699 | $2,252,677 | 106 days |
Reduced Price Homes | 163 | $883,904 | 61 days |