Parrish Market Report
$535,790
AVERAGE PRICE OF 875 HOMES$417,700
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,172,294
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$448,430
AVERAGE PRICE OF 544 NEWLY BUILT HOMES$826,796
AVERAGE PRICE OF 115 HOMES WITH A POOL$544,497
AVERAGE PRICE OF 78 REDUCED PRICE HOMESAverage Home
| Average Price | $535,790 |
| Avg Bedrooms | 3.48 beds |
| Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
| 2 bedrooms | $410,643 |
| 3 bedrooms | $473,138 |
| 4 bedrooms | $523,463 |
| 5 bedrooms | $554,670 |
Parrish Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 835 | 846 | 886 | 907 | 968 |
| Average Price | $542,441 | $554,243 | $545,224 | $539,084 | $532,835 |
| Avg Price Change | -2.18% | +1.65% | +1.14% | +1.17% | +1.28% |
| Median Price | $432,323 | $437,562 | $430,475 | $429,043 | $425,320 |
| Med Price Change | -1.21% | +1.65% | +0.33% | +0.88% | -0.67% |
| Avg Bedrooms | 3.44 beds | 3.4 beds | 3.38 beds | 3.39 beds | 3.43 beds |
| Avg Bathrooms | 2.59 baths | 2.57 baths | 2.55 baths | 2.54 baths | 2.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Parrish Community High | 640 | $490,951 | 99 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 875 | $535,790 | 105 days |
| Distressed Homes | 10 | $417,700 | 173 days |
| Multi-Million Dollar Homes | 34 | $2,172,294 | 155 days |
| Newly Built Homes | 544 | $448,430 | 97 days |
| Homes with a Pool | 115 | $826,796 | 113 days |
| Reduced Price Homes | 78 | $544,497 | 82 days |

