Parrish Market Report
$530,540
AVERAGE PRICE OF 779 HOMES$1,653,229
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$486,882
AVERAGE PRICE OF 612 NEWLY BUILT HOMES$852,987
AVERAGE PRICE OF 70 HOMES WITH A POOL$563,157
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $530,540 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
2 bedrooms | $468,808 |
3 bedrooms | $503,155 |
4 bedrooms | $515,229 |
5 bedrooms | $563,034 |
Parrish Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 811 | 793 | 795 | 769 | 711 |
Average Price | $531,495 | $541,848 | $533,749 | $527,228 | $532,449 |
Avg Price Change | -1.95% | +1.52% | +1.24% | -0.99% | -1.44% |
Median Price | $454,176 | $461,727 | $459,112 | $458,213 | $457,585 |
Med Price Change | -1.66% | +0.57% | +0.20% | +0.14% | -1.45% |
Avg Bedrooms | 3.57 beds | 3.55 beds | 3.55 beds | 3.52 beds | 3.55 beds |
Avg Bathrooms | 2.65 baths | 2.67 baths | 2.65 baths | 2.63 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 1 | $400,000 | 11 days |
Palmetto High | 135 | $403,065 | 89 days |
Parrish Community High | 503 | $525,962 | 109 days |
Southeast High | 1 | $723,055 | 175 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 779 | $530,540 | 109 days |
Multi-Million Dollar Homes | 25 | $1,653,229 | 198 days |
Newly Built Homes | 612 | $486,882 | 114 days |
Homes with a Pool | 70 | $852,987 | 63 days |
Reduced Price Homes | 19 | $563,157 | 71 days |