Palmetto Market Report
$497,743
AVERAGE PRICE OF 635 HOMES$366,163
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,043,391
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$494,342
AVERAGE PRICE OF 173 NEWLY BUILT HOMES$810,905
AVERAGE PRICE OF 100 HOMES WITH A POOL$476,581
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
| Average Price | $497,743 |
| Avg Bedrooms | 2.78 beds |
| Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
| 1 bedroom | $75,892 |
| 2 bedrooms | $300,937 |
| 3 bedrooms | $493,408 |
| 4 bedrooms | $590,889 |
| 5 bedrooms | $676,363 |
Palmetto Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 632 | 618 | 644 | 652 | 666 |
| Average Price | $500,744 | $499,166 | $499,514 | $510,000 | $516,778 |
| Avg Price Change | +0.32% | -0.07% | -2.10% | -1.33% | +3.26% |
| Median Price | $376,421 | $379,305 | $377,739 | $379,238 | $382,259 |
| Med Price Change | -0.77% | +0.41% | -0.40% | -0.80% | -1.43% |
| Avg Bedrooms | 2.74 beds | 2.8 beds | 2.83 beds | 2.82 beds | 2.81 beds |
| Avg Bathrooms | 2.18 baths | 2.2 baths | 2.2 baths | 2.22 baths | 2.22 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palmetto High | 299 | $556,413 | 99 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 635 | $497,743 | 122 days |
| Distressed Homes | 11 | $366,163 | 176 days |
| Multi-Million Dollar Homes | 43 | $2,043,391 | 152 days |
| Newly Built Homes | 173 | $494,342 | 88 days |
| Homes with a Pool | 100 | $810,905 | 124 days |
| Reduced Price Homes | 58 | $476,581 | 90 days |

