Osprey Market Report
$1,262,119
AVERAGE PRICE OF 111 HOMES$2,511,835
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$1,398,377
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,946,470
AVERAGE PRICE OF 40 HOMES WITH A POOL$1,585,982
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,262,119 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $1,545,000 |
2 bedrooms | $427,552 |
3 bedrooms | $1,094,476 |
4 bedrooms | $1,644,824 |
5 bedrooms | $2,021,250 |
Osprey Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 123 | 125 | 113 | 100 | 90 |
Average Price | $1,234,660 | $1,284,993 | $1,343,785 | $1,363,795 | $1,393,716 |
Avg Price Change | -4.08% | -4.58% | -1.49% | -2.19% | -3.95% |
Median Price | $847,025 | $835,716 | $834,464 | $826,480 | $833,987 |
Med Price Change | +1.35% | +0.15% | +0.97% | -0.91% | -1.73% |
Avg Bedrooms | 2.79 beds | 2.82 beds | 2.85 beds | 2.87 beds | 2.87 beds |
Avg Bathrooms | 2.66 baths | 2.67 baths | 2.72 baths | 2.75 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pine View School | 3 | $415,999 | 114 days |
Riverview High | 11 | $1,062,718 | 60 days |
Venice Senior High | 76 | $1,209,459 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $1,262,119 | 83 days |
Multi-Million Dollar Homes | 37 | $2,511,835 | 102 days |
Newly Built Homes | 11 | $1,398,377 | 122 days |
Homes with a Pool | 40 | $1,946,470 | 80 days |
Reduced Price Homes | 11 | $1,585,982 | 79 days |