Osprey Market Report
$1,289,066
AVERAGE PRICE OF 158 HOMES$2,624,446
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$2,616,750
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,963,580
AVERAGE PRICE OF 64 HOMES WITH A POOL$1,147,238
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $1,289,066 |
| Avg Bedrooms | 2.73 beds |
| Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
| 1 bedroom | $189,900 |
| 2 bedrooms | $420,782 |
| 3 bedrooms | $1,226,280 |
| 4 bedrooms | $2,018,092 |
| 5 bedrooms | $2,955,000 |
Osprey Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 153 | 137 | 141 | 149 | 146 |
| Average Price | $1,220,980 | $1,166,312 | $1,173,525 | $1,115,082 | $1,130,821 |
| Avg Price Change | +4.69% | -0.62% | +5.24% | -1.41% | -4.02% |
| Median Price | $760,128 | $704,935 | $703,532 | $701,694 | $742,528 |
| Med Price Change | +7.83% | +0.20% | +0.26% | -5.82% | -1.29% |
| Avg Bedrooms | 2.71 beds | 2.67 beds | 2.75 beds | 2.76 beds | 2.78 beds |
| Avg Bathrooms | 2.6 baths | 2.56 baths | 2.6 baths | 2.57 baths | 2.62 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Venice Senior High | 88 | $1,547,688 | 99 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 158 | $1,289,066 | 130 days |
| Multi-Million Dollar Homes | 55 | $2,624,446 | 121 days |
| Newly Built Homes | 3 | $2,616,750 | 270 days |
| Homes with a Pool | 64 | $1,963,580 | 80 days |
| Reduced Price Homes | 8 | $1,147,238 | 117 days |

