Nokomis Market Report
$824,820
AVERAGE PRICE OF 479 HOMES$318,780
AVERAGE PRICE OF 5 DISTRESSED HOMES$3,221,551
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$888,714
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$1,659,373
AVERAGE PRICE OF 118 HOMES WITH A POOL$577,656
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
| Average Price | $824,820 |
| Avg Bedrooms | 2.57 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | $332,114 |
| 2 bedrooms | $440,819 |
| 3 bedrooms | $679,068 |
| 4 bedrooms | $1,179,559 |
| 5 bedrooms | $3,264,147 |
Nokomis Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 455 | 487 | 477 | 481 | 510 |
| Average Price | $855,304 | $868,381 | $871,275 | $868,480 | $851,110 |
| Avg Price Change | -1.53% | -0.33% | +0.32% | +2.04% | -4.68% |
| Median Price | $496,462 | $499,335 | $497,958 | $494,593 | $487,877 |
| Med Price Change | -0.58% | +0.28% | +0.68% | +1.38% | -0.06% |
| Avg Bedrooms | 2.62 beds | 2.66 beds | 2.65 beds | 2.6 beds | 2.64 beds |
| Avg Bathrooms | 2.34 baths | 2.36 baths | 2.35 baths | 2.31 baths | 2.31 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Venice Senior High | 311 | $888,223 | 119 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 479 | $824,820 | 137 days |
| Distressed Homes | 5 | $318,780 | 297 days |
| Multi-Million Dollar Homes | 63 | $3,221,551 | 171 days |
| Newly Built Homes | 107 | $888,714 | 109 days |
| Homes with a Pool | 118 | $1,659,373 | 117 days |
| Reduced Price Homes | 34 | $577,656 | 73 days |

