Longboat Key Market Report
$2,141,542
AVERAGE PRICE OF 312 HOMES$3,287,827
AVERAGE PRICE OF 179 MULTI-MILLION DOLLAR HOMES$5,615,879
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$3,212,492
AVERAGE PRICE OF 102 HOMES WITH A POOL$1,585,026
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $2,141,542 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $615,985 |
2 bedrooms | $979,414 |
3 bedrooms | $2,084,446 |
4 bedrooms | $3,974,051 |
5 bedrooms | $8,017,929 |
Longboat Key Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 267 | 226 | 200 | 178 | 164 |
Average Price | $2,168,040 | $2,182,516 | $2,258,925 | $2,369,891 | $2,483,255 |
Avg Price Change | -0.67% | -3.50% | -4.91% | -4.78% | -0.03% |
Median Price | $1,307,065 | $1,238,333 | $1,268,922 | $1,299,717 | $1,357,567 |
Med Price Change | +5.55% | -2.47% | -2.43% | -4.45% | -8.51% |
Avg Bedrooms | 2.52 beds | 2.51 beds | 2.54 beds | 2.54 beds | 2.59 beds |
Avg Bathrooms | 2.71 baths | 2.67 baths | 2.72 baths | 2.78 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 57 | $1,931,914 | 110 days |
Booker High | 81 | $1,698,777 | 113 days |
Manatee High | 2 | $2,154,500 | 64 days |
Riverview High | 28 | $2,236,586 | 88 days |
Sarasota High | 2 | $3,174,500 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 312 | $2,141,542 | 133 days |
Multi-Million Dollar Homes | 179 | $3,287,827 | 126 days |
Newly Built Homes | 33 | $5,615,879 | 326 days |
Homes with a Pool | 102 | $3,212,492 | 131 days |
Reduced Price Homes | 23 | $1,585,026 | 69 days |