Lakewood Ranch Market Report
$820,473
AVERAGE PRICE OF 475 HOMES$2,187,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,199,164
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$564,266
AVERAGE PRICE OF 201 NEWLY BUILT HOMES$1,380,707
AVERAGE PRICE OF 164 HOMES WITH A POOL$952,796
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
| Average Price | $820,473 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
| 1 bedroom | $169,450 |
| 2 bedrooms | $498,250 |
| 3 bedrooms | $704,070 |
| 4 bedrooms | $1,084,105 |
| 5 bedrooms | $898,752 |
Lakewood Ranch Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 460 | 496 | 521 | 524 | 565 |
| Average Price | $820,061 | $833,296 | $811,088 | $787,774 | $761,954 |
| Avg Price Change | -1.61% | +2.74% | +2.96% | +3.39% | -4.40% |
| Median Price | $580,959 | $599,193 | $599,678 | $594,402 | $579,674 |
| Med Price Change | -3.14% | -0.08% | +0.89% | +2.54% | -2.90% |
| Avg Bedrooms | 3.25 beds | 3.22 beds | 3.24 beds | 3.28 beds | 3.32 beds |
| Avg Bathrooms | 2.81 baths | 2.81 baths | 2.81 baths | 2.82 baths | 2.79 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lakewood Ranch High | 388 | $810,751 | 128 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 475 | $820,473 | 126 days |
| Distressed Homes | 2 | $2,187,500 | 150 days |
| Multi-Million Dollar Homes | 79 | $2,199,164 | 107 days |
| Newly Built Homes | 201 | $564,266 | 86 days |
| Homes with a Pool | 164 | $1,380,707 | 108 days |
| Reduced Price Homes | 37 | $952,796 | 111 days |

