Bradenton Market Report
$635,055
AVERAGE PRICE OF 1,965 HOMES$347,670
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,099,952
AVERAGE PRICE OF 209 MULTI-MILLION DOLLAR HOMES$590,326
AVERAGE PRICE OF 509 NEWLY BUILT HOMES$1,124,076
AVERAGE PRICE OF 389 HOMES WITH A POOL$741,551
AVERAGE PRICE OF 108 REDUCED PRICE HOMESAverage Home
Average Price | $635,055 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $161,762 |
2 bedrooms | $360,375 |
3 bedrooms | $593,062 |
4 bedrooms | $833,004 |
5 bedrooms | $1,089,231 |
Bradenton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,015 | 2,050 | 2,146 | 2,235 | 2,269 |
Average Price | $625,810 | $614,790 | $606,807 | $611,543 | $613,406 |
Avg Price Change | +1.79% | +1.32% | -0.78% | -0.30% | +0.06% |
Median Price | $465,334 | $466,415 | $465,959 | $473,174 | $468,387 |
Med Price Change | -0.23% | +0.10% | -1.55% | +1.02% | +0.68% |
Avg Bedrooms | 2.83 beds | 2.82 beds | 2.81 beds | 2.8 beds | 2.8 beds |
Avg Bathrooms | 2.34 baths | 2.33 baths | 2.32 baths | 2.31 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 163 | $495,237 | 205 days |
Braden River High | 251 | $581,135 | 91 days |
Lakewood Ranch High | 418 | $706,601 | 115 days |
Manatee High | 175 | $826,127 | 89 days |
Parrish Community High | 101 | $746,039 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,965 | $635,055 | 108 days |
Distressed Homes | 12 | $347,670 | 87 days |
Multi-Million Dollar Homes | 209 | $2,099,952 | 122 days |
Newly Built Homes | 509 | $590,326 | 161 days |
Homes with a Pool | 389 | $1,124,076 | 69 days |
Reduced Price Homes | 108 | $741,551 | 68 days |