Bradenton Market Report
$607,518
AVERAGE PRICE OF 2,334 HOMES$1,405,640
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,060,857
AVERAGE PRICE OF 206 MULTI-MILLION DOLLAR HOMES$554,820
AVERAGE PRICE OF 728 NEWLY BUILT HOMES$1,102,732
AVERAGE PRICE OF 377 HOMES WITH A POOL$515,256
AVERAGE PRICE OF 128 REDUCED PRICE HOMESAverage Home
Average Price | $607,518 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $158,093 |
2 bedrooms | $367,168 |
3 bedrooms | $577,189 |
4 bedrooms | $787,950 |
5 bedrooms | $996,418 |
Bradenton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,206 | 1,986 | 1,977 | 1,958 | 1,886 |
Average Price | $615,533 | $607,384 | $595,823 | $592,181 | $613,375 |
Avg Price Change | +1.34% | +1.94% | +0.62% | -3.58% | -3.77% |
Median Price | $465,555 | $464,576 | $465,907 | $473,315 | $494,126 |
Med Price Change | +0.21% | -0.29% | -1.59% | -4.40% | -1.54% |
Avg Bedrooms | 2.82 beds | 2.81 beds | 2.82 beds | 2.86 beds | 2.91 beds |
Avg Bathrooms | 2.31 baths | 2.28 baths | 2.27 baths | 2.28 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 204 | $516,490 | 191 days |
Braden River High | 301 | $565,502 | 108 days |
Lakewood Ranch High | 645 | $665,244 | 143 days |
Manatee High | 168 | $792,394 | 68 days |
Parrish Community High | 114 | $562,242 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,334 | $607,518 | 114 days |
Distressed Homes | 10 | $1,405,640 | 130 days |
Multi-Million Dollar Homes | 206 | $2,060,857 | 121 days |
Newly Built Homes | 728 | $554,820 | 179 days |
Homes with a Pool | 377 | $1,102,732 | 65 days |
Reduced Price Homes | 128 | $515,256 | 69 days |