Anna Maria Market Report
$4,176,891
AVERAGE PRICE OF 55 HOMES$4,387,712
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$7,658,846
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$4,621,113
AVERAGE PRICE OF 40 HOMES WITH A POOLAverage Home
Average Price | $4,176,891 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 3.55 baths |
Average Price by Bedrooms
2 bedrooms | $1,368,125 |
3 bedrooms | $2,655,500 |
4 bedrooms | $4,080,167 |
5 bedrooms | $5,734,445 |
Anna Maria Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 76 | 82 | 94 | 104 | 112 |
Average Price | $3,877,816 | $3,899,272 | $3,819,201 | $3,690,355 | $3,598,008 |
Avg Price Change | -0.55% | +2.10% | +3.49% | +2.57% | +1.16% |
Median Price | $2,773,056 | $2,792,039 | $2,897,685 | $2,895,948 | $2,859,179 |
Med Price Change | -0.68% | -3.78% | +0.06% | +1.29% | -1.38% |
Avg Bedrooms | 3.44 beds | 3.37 beds | 3.46 beds | 3.49 beds | 3.47 beds |
Avg Bathrooms | 3.3 baths | 3.21 baths | 3.31 baths | 3.31 baths | 3.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Manatee High | 32 | $4,212,375 | 155 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $4,176,891 | 187 days |
Multi-Million Dollar Homes | 52 | $4,387,712 | 184 days |
Newly Built Homes | 13 | $7,658,846 | 204 days |
Homes with a Pool | 40 | $4,621,113 | 194 days |